B- Tech Placement 2008-09
Roll No. | Names | Software Company | Core Company |
506001 | Amol Abhiwant | Forbes Marshall | |
03 | Vaibhav Bhosale | Vedanta Group | |
04 | Mrunalini Gaikwad | Infosys | TCE |
05 | Sagar Gavli | Emerson | |
06 | Anupam Ingale | CapGemini | RIL |
07 | Vipul Kulkarni | TCS | RIL |
08 | Vaibhav Kulkarni | Accenture | Aker Solutions + RIL |
09 | Sameer Kumbhare | CapGemini | RIL |
10 | Gayatri Muley | RIL | |
11 | Kedar Naigaonkar | Accenture | RIL |
12 | Snehal Nakave | TCS | |
13 | Dheeraj Patel | CapGemini | RIL |
14 | Sudhir Patil | TCS | Vedanta Group |
15 | Mithilesh Pradhan | Infosys | National Instruments |
16 | Poonam Prasad | TCS | IOCL |
17 | Shekhar Puri | CapGemini | ISPAT |
18 | Anup Ramteke | Accenture | IOCL+ ISPAT |
19 | Ameya Ranade | TCS | BPCL |
20 | Rahul Rathod | Vedanta Group | |
21 | Chetan Raut | Accenture | Honeywell + ISPAT |
22 | Pournima Sarode | CapGemini | |
23 | Pravin Sawant | Accenture | IOCL + ISPAT |
24 | Abhijit Thigle | Accenture | ABB |
25 | Sagar Tule | Honeywell | |
26 | Chetan Unkule | Godrej Infotech | |
27 | Neha Upadhye | TCS | L & T |
28 | Shweta Vibhute | CapGemini | |
29 | Kanchan Waghwani | Infosys | Aker Solutions |
30 | Hrishikesh Wattamwar | Emerson | |
31 | Deepika Zanjurne | Forbes Marshall | |
32 | Dilip Mokal | L & T + ISPAT | |
33 | Dharmaji Bhabad | ISPAT | |
34 | Mahesh Kodoth | TCS | Emerson |
35 | Prashant Vandre | Inautix | TCE |
Recent comments
13 years 28 weeks ago