Project List for Final Year B.
Department College of engineering, Pune-05 |
|||||
Sr.No. | Enrollment No. |
NAME | PROJECT TITLE | SPONSORED BY | |
1 | 406001 | AGA SHAMIK PANKAJ | NETWORK ENABLED REMOTE TERMINAL UNIT | CRYSTALLINE INFOTECH | |
2 | 406002 | ALLANBANDA HAKIM AKIL | FETAL DOPPLER | DEPARTMENT | |
3 | 406003 | AWATEPATIL ASHWINI ARUNKUMA | FETAL DOPPLER | DEPARTMENT | |
4 | 406004 | CHITRE ADITYA RAJEEV | DEPARTMENT | ||
5 | 406005 | DARANGE LEENA DEEPAK | NETWORK ENABLED REMOTE TERMINAL UNIT | CRYSTALLINE INFOTECH | |
6 | 406006 | DATE KETAN HEMANT | DEPARTMENT | ||
7 | 406007 | DEBAJE MEGHA SHESHRAO | VISION ACUITY TESTING SYSTEM | MEDINEEDS | |
8 | 406008 | DESHPANDE AMEYA ULHAS | ROBOT MANIPULATOR CONTROL USING UDE | DEPARTMENT | |
9 | 406009 | GAIKWAD SUPRIYA RAVINDRA | DESINE AND IMPLIMENTATION OF NERVE MUSCLE STIMULATOR | DEPARTMENT | |
10 | 406010 | HYALIJ GANESH SAJJAN | ROBOT MANIPULATOR CONTROL USING UDE | DEPARTMENT | |
11 | 406011 | JIKRE SADIYAMARIYAM IDREES | NETWORK ENABLED REMOTE TERMINAL UNIT | CRYSTALLINE INFOTECH | |
12 | 406012 | NAIK MANJISH ARVIND | FETAL DOPPLER | DEPARTMENT | |
13 | 406013 | KSHATRIYA RAHUL VIJAY | DESIGN AND IMPLEMENTATION OF FUZZY+PID CONTROLLER | DEPARTMENT | |
14 | 406014 | KULKARNI RASHMI VINAY | TO ESTABLISH COMMUNICATION BETWEEN DCS AND PLC | DEPARTMENT | |
15 | 406015 | KULKARNI SWANAND MUKUND | VISION ACUITY TESTING SYSTEM | MEDINEEDS | |
16 | 406016 | MULLA AMEER KALANDAR | VISION ACUITY TESTING SYSTEM | MEDINEEDS | |
17 | 406017 | PATEL SARFRAJ GULAB | THIRD PARTY CONNECTIVITY BETWEEN COMMUNICATION SYSTEM | SAN TECHNO MENTORS | |
18 | 406018 | PATIL PRASHANT TANAJI | THIRD PARTY CONNECTIVITY BETWEEN COMMUNICATION SYSTEM | SAN TECHNO MENTORS | |
19 | 406019 | POTE MAYUR VISHWANATH | WIRELESS SENSOR NETWORKS | ROOBAROO LISE | |
20 | 406020 | RANKA TRUPTI MAHENDRA | SYSTEM IDENTIFICATION FOR MOTION CONTROL OF GIANT METER WAVE RADIO TELESCOPE |
NATIONAL CENTRE FOR RADIO ASTROPHYSICS, PUNE UNIVERSITY | |
21 | 406021 | SATHYE SHASHANK SATISH | WIRELESS SENSOR NETWORKS | ROOBAROO LISE | |
22 | 406022 | SHEVALE SANTOSH | DEPARTMENT | ||
23 | 406023 | SHINDE PRASAD JAYPRAKASH | DEPARTMENT | ||
24 | 406024 | SHINGAVEKAR DARSHAN SATISH | VISION ACUITY TESTING SYSTEM | MEDINEEDS | |
25 | 406026 | SWAMI SWAPNAJA RAJENDRAKUMAR |
|
DEPARTMENT | |
26 | 406027 | TAROLE DHIRAJ GANESHRAO | DESIGN AND IMPLEMENTATION OF FUZZY+PID CONTROLLER | DEPARTMENT | |
27 | 406028 | THORAT RAJAN MADHUKAR | AUTOMATION OF PILOT SPRAY DRYER USING PLC | DEPARTMENT | |
28 | 406029 | UDGIRI DAYANAND JAYANT | AUTOMATION OF PILOT SPRAY DRYER USING PLC | DEPARTMENT | |
29 | 406031 | KAUL PRATEEK | DEPARTMENT | ||
30 | 506301 | CHEMBURKAR VAIBHAV VISHWAS | DEPARTMENT | ||
31 | 506302 | JOSHI MAYURI MARNATH | INFUSION PUMP | ||
32 | 506305 | BHAGAT HARESH VITHOBA | INFUSION PUMP | ||
33 | 306006 | GULL OMAR | DIGITAL FUEL METER | DEPARTMENT | |
34 | 306031 | SINGH DHIRENDRA VERENDRA |
DEPARTMENT | ||
35 | 306025 | SALUNKE JITENDRA | DIGITAL FUEL METER | DEPARTMENT | |
36 | 206502 | ZUNJARE SHAILENDRA SHIVAJIRAO |
DEPARTMENT | ||
37 | 206601 | TEKAM SACHIN | DEPARTMENT |
Recent comments
13 years 28 weeks ago