CURRICULUM STRUCTURETHIRD YEAR - B.TECH (INSTRUMENTATION AND CONTROL)I-Semester
|
Sr. No |
Course code | Subject Title | Contact hours L T P | Credits | ||
| 01 | IE 301 | Microcontroller Techniques and its applications | 3 | - | - | 3 |
| 02 | IE 302 | Control System Component | 3 | - | - | 3 |
| 03 | IE 303 | Digital Signal Processing | 3 | - | - | 3 |
| 04 | IE 304 | Analytical Instrumentation | 3 | - | - | 3 |
| 05 | IE 305 | Control System Design | 3 | - | - | 3 |
| 06 | IE 306 | Foreign Language | 3 | - | - | *NC |
| 07 | IE 307 | Microcontroller Techniques and its applications Laboratory | - | - | 4 | 2 |
| 08 | IE 308 | Control System Component Laboratory | - | - | 4 | 2 |
| 09 | IE 309 | Digital Signal Processing | - | - | 2 | 1 |
| 10 | IE 310 | Analytical Instrumentation Laboratory | - | - | 2 | 1 |
| 11 | IE 311 | Control System Design Laboratory | - | - | 2 | 1 |
Total |
18 | 14 | 22 | |||
*NC: Non Credit Course